The Govt. of India has approved a Project-based strategy for the North East Region under an umbrella scheme by name "North East Region Textile Promotion scheme". This umbrella scheme will be implemented in the North East Region in addition to the regular schemes of the Ministry. The expenditure under this scheme will be met from the 10 percent budget outlay being earmarked for North Eastern States. Planning Commission allocated a provision of Rs.1038.10 crore for NERTPS in 12th Plan. The scheme was approved by the EFC on 8th April, 2013 and CCEA on 7th November, 2013 North East Region Textile Promotion Scheme (NERTPS) Sericulture projects for Assam
Directorate of Sericulture, Assam under NERTPS has implemented 2 (two) Projects in Assam:
Intensive Bivoltine Sericulture Development Project (IBSDP)
Particulars | Targets | |
1 | Title | Intensive Bivoltine Sericulture Development Project for Mulberry |
2 | Project Area | District-Darrang, Block-Kalaigaon & Sipajhar |
3 | No. of Beneficiaries | 1000 Nos. Women beneficiaries |
4 | Executing Agency | Ministry of Textiles, Govt. of India |
5 | Implementing Agency | Directorate of Sericulture, Govt. of Assam & REC, CSB, Mangaldoi |
6 | Project Period | 3 years from 2015-16 to 2017-18 |
6 | Funding Agency | Ministry of Textiles under NER-Textile Promotion Scheme |
Agency | Share( Rs in lakh) | % | Fund released during 2015-16 ( Rs in lakh) |
GOI | 2445.50 | 82.76 | 550.00 |
MGNREGS | 182.20 | 6.17 | Nil |
Beneficiary | 327.15 | 11.07 | As per scheme |
Total | 2954.85 | 100.00 | 550.00 |
1 | Total Project Cost | Rs.2954.85 lakh |
2 | Amount Received from GOI during 2015-16 | Rs.550.00 lakh |
3 | UC Submitted | Rs.458.34 lakh |
4 | Balance UC | Rs. 91.66 lakh |
This is a pilot project on Mulberry taken up in one cluster covering Kalaigaon and Sipajhar Blocks in Darrang District. The cluster is being supported by nearby REC unit of Central Silk Board and Directorate of Sericulture Assam.
A | Pre Cocoon Activities |
i | Support for development of Kisan nursery |
ii | Support for Mulberry Plantation Development from MGNREGS |
iii | Maintenance/ rejuvenation cost for existing Mulberry Plantation from MGNREGS |
iv | Assistance towards fencing of Mulberry Gardens |
v | Support for construction of Vermicompost shed |
vi | Assistance for irrigation and other Water Conservation and usage techniques |
vii | Supply of Rearing Appliances ( including improved mountages ) / farm equipments to farmers ) |
viii | Assistance for Construction of Rearing House |
ix | Assistance towards construction of Mounting hall |
x | Assistance for raising & maintenance of Chawkie gardens, construction of CRC buildings and procurement of Chawkie Rearing equipments: |
xi | Door to Door Service Agents for Disinfection and inputs supply & Assistance for Sericulture Poly-Clinics |
Post Cocoon Activities
i | Support for Cocoon Storage Centres |
ii | Support for setting of Hot-Air Drier (50 Kg capacity electrical) |
iii | Support for Multi-end Reeling Unit - 6 Basins 100 ends |
iv | Support for Twisting Plant ( 480 spindles) |
v | Support for construction of reeling shed |
vi | Improved Certified looms |
Organisation of Women Groups
i | Developing community based organizations (CBOs) in line with Resham Doot concept |
ii | Skill Upgradation of Stakeholder |
iii | Engagement of Consultant for Programme Monitoring etc |
Physical Progress during 2015-2016
A. Nursery
Target-4 Nos
Achieved-4 Nos
B. Plantation
Target-75 Acres
Achieved -75 Acres
C. Chawkie Rearing at Chawaki Centre
Target-2 Nos
Achieved -2 Nos
D. Rearing equipments to beneficiaries
Target-100 Nos
Achieved -100 Nos
E. Rearing House cum Mountage Hall
Target-200 Nos
Achieved -200 Nos
Rearing Activities
Training on Social Mobilization
Three layers Monitoring & Evaluation has been adopted in the project:
Project Approval & Monitoring Committee (PAMC)
State Level Committee for Project Implementation and Monitoring (SLCPIM)
Project Level Committee (PLC)